Index of /eztranslator/uploads/records

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]20180806041820.3gp 2018-08-06 10:18 16K 
[VID]20180806042326.3gp 2018-08-06 10:23 13K 
[VID]20180810083629.3gp 2018-08-10 14:36 42K 
[VID]20181008045550.3gp 2018-10-08 10:55 22K 
[VID]20181008045608.3gp 2018-10-08 10:56 16K 
[VID]20181008045632.3gp 2018-10-08 10:56 10K 
[VID]20181008045634.3gp 2018-10-08 10:56 32K 
[VID]20181008045646.3gp 2018-10-08 10:56 18K 
[VID]20181008045656.3gp 2018-10-08 10:56 14K 
[VID]20181008045658.3gp 2018-10-08 10:56 7.2K 
[VID]20181008045702.3gp 2018-10-08 10:57 6.1K 
[VID]20181008045712.3gp 2018-10-08 10:57 20K 
[VID]20181008045734.3gp 2018-10-08 10:57 11K 
[VID]20181008045738.3gp 2018-10-08 10:57 30K 
[VID]20181008045739.3gp 2018-10-08 10:57 30K 
[VID]20181008045742.3gp 2018-10-08 10:57 7.2K 
[VID]20181008045748.3gp 2018-10-08 10:57 17K 
[VID]20181008045758.3gp 2018-10-08 10:57 62K 
[VID]20181008045812.3gp 2018-10-08 10:58 12K 
[VID]20181008045814.3gp 2018-10-08 10:58 9.9K 
[VID]20181008045823.3gp 2018-10-08 10:58 19K 
[VID]20181008045825.3gp 2018-10-08 10:58 11K 
[VID]20181008045826.3gp 2018-10-08 10:58 36K 
[VID]20181008045828.3gp 2018-10-08 10:58 14K 
[VID]20181008045842.3gp 2018-10-08 10:58 19K 
[VID]20181008045857.3gp 2018-10-08 10:58 18K 
[VID]20181008045858.3gp 2018-10-08 10:58 11K 
[VID]20181008045902.3gp 2018-10-08 10:59 12K 
[VID]20181008045921.3gp 2018-10-08 10:59 111K 
[VID]20181008045934.3gp 2018-10-08 10:59 19K 
[VID]20181008045941.3gp 2018-10-08 10:59 12K 
[VID]20181008045945.3gp 2018-10-08 10:59 77K 
[VID]20181008045958.3gp 2018-10-08 10:59 14K 
[VID]20181008050017.3gp 2018-10-08 11:00 26K 
[VID]20181008050030.3gp 2018-10-08 11:00 18K 
[VID]20181008050033.3gp 2018-10-08 11:00 7.8K 
[VID]20181008050051.3gp 2018-10-08 11:00 19K 
[VID]20181008050054.3gp 2018-10-08 11:00 10K 
[VID]20181008050100.3gp 2018-10-08 11:01 19K 
[VID]20181008050102.3gp 2018-10-08 11:01 31K 
[VID]20181008050140.3gp 2018-10-08 11:01 26K 
[VID]20181008050155.3gp 2018-10-08 11:01 21K 
[VID]20181008050157.3gp 2018-10-08 11:01 14K 
[VID]20181008050208.3gp 2018-10-08 11:02 15K 
[VID]20181008050212.3gp 2018-10-08 11:02 18K 
[VID]20181008050213.3gp 2018-10-08 11:02 12K 
[VID]20181008050216.3gp 2018-10-08 11:02 5.0K 
[VID]20181008050235.3gp 2018-10-08 11:02 12K 
[VID]20181008050320.3gp 2018-10-08 11:03 16K 
[VID]20181008050327.3gp 2018-10-08 11:03 17K 
[VID]20181008050328.3gp 2018-10-08 11:03 9.5K 
[VID]20181008050330.3gp 2018-10-08 11:03 16K 
[VID]20181008050335.3gp 2018-10-08 11:03 9.3K 
[VID]20181008050338.3gp 2018-10-08 11:03 11K 
[VID]20181008050342.3gp 2018-10-08 11:03 15K 
[VID]20181008050346.3gp 2018-10-08 11:03 6.6K 
[VID]20181008050352.3gp 2018-10-08 11:03 29K 
[VID]20181008050403.3gp 2018-10-08 11:04 10K 
[VID]20181008050404.3gp 2018-10-08 11:04 8.4K 
[VID]20181008050417.3gp 2018-10-08 11:04 10K 
[VID]20181008050420.3gp 2018-10-08 11:04 17K 
[VID]20181008050421.3gp 2018-10-08 11:04 14K 
[VID]20181008050433.3gp 2018-10-08 11:04 14K 
[VID]20181008050437.3gp 2018-10-08 11:04 17K 
[VID]20181008050446.3gp 2018-10-08 11:04 16K 
[VID]20181008050448.3gp 2018-10-08 11:04 19K 
[VID]20181008050449.3gp 2018-10-08 11:04 9.4K 
[VID]20181008050453.3gp 2018-10-08 11:04 9.4K 
[VID]20181008050454.3gp 2018-10-08 11:04 9.4K 
[VID]20181008050458.3gp 2018-10-08 11:04 12K 
[VID]20181008050505.3gp 2018-10-08 11:05 10K 
[VID]20181008050518.3gp 2018-10-08 11:05 14K 
[VID]20181008050523.3gp 2018-10-08 11:05 4.4K 
[VID]20181008050526.3gp 2018-10-08 11:05 4.4K 
[VID]20181008050529.3gp 2018-10-08 11:05 4.7K 
[VID]20181008050553.3gp 2018-10-08 11:05 21K 
[VID]20181008050736.3gp 2018-10-08 11:07 7.0K 
[VID]20181008050752.3gp 2018-10-08 11:07 6.1K 
[VID]20181008050823.3gp 2018-10-08 11:08 4.7K 
[VID]20181008050838.3gp 2018-10-08 11:08 6.1K 
[VID]20181008050854.3gp 2018-10-08 11:08 8.0K 
[VID]20181008051017.3gp 2018-10-08 11:10 8.8K 
[VID]20181008051209.3gp 2018-10-08 11:12 8.9K 
[VID]20181008054727.3gp 2018-10-08 11:47 4.7K 
[VID]20181008054742.3gp 2018-10-08 11:47 4.7K 
[VID]20181008054846.3gp 2018-10-08 11:48 16K 
[VID]20181008054854.3gp 2018-10-08 11:48 13K 
[VID]20181008054928.3gp 2018-10-08 11:49 23K 
[VID]20181008054937.3gp 2018-10-08 11:49 29K 
[VID]20181008054945.3gp 2018-10-08 11:49 22K 
[VID]20181008054946.3gp 2018-10-08 11:49 5.2K 
[VID]20181008054957.3gp 2018-10-08 11:49 21K 
[VID]20181008055004.3gp 2018-10-08 11:50 15K 
[VID]20181008055012.3gp 2018-10-08 11:50 19K 
[VID]20181008055056.3gp 2018-10-08 11:50 7.2K 
[VID]20181008055111.3gp 2018-10-08 11:51 12K 
[VID]20181008055118.3gp 2018-10-08 11:51 19K 
[VID]20181008055124.3gp 2018-10-08 11:51 19K 
[VID]20181008055126.3gp 2018-10-08 11:51 23K 
[VID]20181008055128.3gp 2018-10-08 11:51 19K 
[VID]20181008055133.3gp 2018-10-08 11:51 19K 
[VID]20181008055141.3gp 2018-10-08 11:51 13K 
[VID]20181008055144.3gp 2018-10-08 11:51 11K 
[VID]20181008055147.3gp 2018-10-08 11:51 22K 
[VID]20181008055158.3gp 2018-10-08 11:51 19K 
[VID]20181008055200.3gp 2018-10-08 11:52 19K 
[VID]20181008055201.3gp 2018-10-08 11:52 13K 
[VID]20181008055208.3gp 2018-10-08 11:52 15K 
[VID]20181008055209.3gp 2018-10-08 11:52 15K 
[VID]20181008055210.3gp 2018-10-08 11:52 16K 
[VID]20181008055212.3gp 2018-10-08 11:52 16K 
[VID]20181008055213.3gp 2018-10-08 11:52 20K 
[VID]20181008055221.3gp 2018-10-08 11:52 30K 
[VID]20181008055226.3gp 2018-10-08 11:52 7.7K 
[VID]20181008055228.3gp 2018-10-08 11:52 17K 
[VID]20181008055232.3gp 2018-10-08 11:52 11K 
[VID]20181008055237.3gp 2018-10-08 11:52 19K 
[VID]20181008055238.3gp 2018-10-08 11:52 16K 
[VID]20181008055242.3gp 2018-10-08 11:52 11K 
[VID]20181008055244.3gp 2018-10-08 11:52 12K 
[VID]20181008055245.3gp 2018-10-08 11:52 9.3K 
[VID]20181008055247.3gp 2018-10-08 11:52 7.1K 
[VID]20181008055254.3gp 2018-10-08 11:52 23K 
[VID]20181008055255.3gp 2018-10-08 11:52 32K 
[VID]20181008055256.3gp 2018-10-08 11:52 16K 
[VID]20181008055258.3gp 2018-10-08 11:52 14K 
[VID]20181008055310.3gp 2018-10-08 11:53 12K 
[VID]20181008055318.3gp 2018-10-08 11:53 17K 
[VID]20181008055326.3gp 2018-10-08 11:53 58K 
[VID]20181008055331.3gp 2018-10-08 11:53 9.2K 
[VID]20181008055336.3gp 2018-10-08 11:53 12K 
[VID]20181008055337.3gp 2018-10-08 11:53 13K 
[VID]20181008055339.3gp 2018-10-08 11:53 12K 
[VID]20181008055342.3gp 2018-10-08 11:53 5.2K 
[VID]20181008055348.3gp 2018-10-08 11:53 12K 
[VID]20181008055349.3gp 2018-10-08 11:53 16K 
[VID]20181008055351.3gp 2018-10-08 11:53 11K 
[VID]20181008055403.3gp 2018-10-08 11:54 16K 
[VID]20181008055406.3gp 2018-10-08 11:54 4.7K 
[VID]20181008055409.3gp 2018-10-08 11:54 17K 
[VID]20181008055412.3gp 2018-10-08 11:54 17K 
[VID]20181008055414.3gp 2018-10-08 11:54 17K 
[VID]20181008055415.3gp 2018-10-08 11:54 30K 
[VID]20181008055418.3gp 2018-10-08 11:54 18K 
[VID]20181008055437.3gp 2018-10-08 11:54 15K 
[VID]20181008055440.3gp 2018-10-08 11:54 21K 
[VID]20181008055446.3gp 2018-10-08 11:54 4.1K 
[VID]20181008055448.3gp 2018-10-08 11:54 16K 
[VID]20181008055452.3gp 2018-10-08 11:54 3.9K 
[VID]20181008055453.3gp 2018-10-08 11:54 12K 
[VID]20181008055454.3gp 2018-10-08 11:54 16K 
[VID]20181008055458.3gp 2018-10-08 11:54 27K 
[VID]20181008055500.3gp 2018-10-08 11:55 17K 
[VID]20181008055504.3gp 2018-10-08 11:55 23K 
[VID]20181008055507.3gp 2018-10-08 11:55 21K 
[VID]20181008055509.3gp 2018-10-08 11:55 9.0K 
[VID]20181008055510.3gp 2018-10-08 11:55 9.1K 
[VID]20181008055534.3gp 2018-10-08 11:55 13K 
[VID]20181008055548.3gp 2018-10-08 11:55 16K 
[VID]20181008055556.3gp 2018-10-08 11:55 8.8K 
[VID]20181008055602.3gp 2018-10-08 11:56 31K 
[VID]20181008055609.3gp 2018-10-08 11:56 12K 
[VID]20181008055612.3gp 2018-10-08 11:56 11K 
[VID]20181008055613.3gp 2018-10-08 11:56 17K 
[VID]20181008055624.3gp 2018-10-08 11:56 18K 
[VID]20181008055625.3gp 2018-10-08 11:56 13K 
[VID]20181008055645.3gp 2018-10-08 11:56 12K 
[VID]20181008055658.3gp 2018-10-08 11:56 20K 
[VID]20181008055709.3gp 2018-10-08 11:57 15K 
[VID]20181008055726.3gp 2018-10-08 11:57 9.0K 
[VID]20181008055732.3gp 2018-10-08 11:57 13K 
[VID]20181008055742.3gp 2018-10-08 11:57 12K 
[VID]20181008055747.3gp 2018-10-08 11:57 20K 
[VID]20181008055801.3gp 2018-10-08 11:58 34K 
[VID]20181008055828.3gp 2018-10-08 11:58 28K 
[VID]20181008055851.3gp 2018-10-08 11:58 14K 
[VID]20181008055951.3gp 2018-10-08 11:59 11K 
[VID]20181008060037.3gp 2018-10-08 12:00 15K 
[VID]20181008060231.3gp 2018-10-08 12:02 22K 
[VID]20181008060247.3gp 2018-10-08 12:02 22K 
[VID]20181008075111.3gp 2018-10-08 13:51 13K 
[VID]20181008075132.3gp 2018-10-08 13:51 33K 
[VID]20181008075159.3gp 2018-10-08 13:51 31K 
[VID]20181101060334.3gp 2018-11-01 13:03 53K 
[VID]20181119050836.3gp 2018-11-19 12:08 13K 
[VID]20181119051003.3gp 2018-11-19 12:10 13K 
[VID]20181119052735.3gp 2018-11-19 12:27 33K 
[VID]20181119052755.3gp 2018-11-19 12:27 59K 
[VID]20181119052757.3gp 2018-11-19 12:27 34K 
[VID]20181119064447.3gp 2018-11-19 13:44 18K 
[VID]20181119064508.3gp 2018-11-19 13:45 33K 
[VID]20181119064715.3gp 2018-11-19 13:47 22K 
[VID]20181119064734.3gp 2018-11-19 13:47 27K 
[VID]20181119064748.3gp 2018-11-19 13:47 19K 
[VID]20181119064828.3gp 2018-11-19 13:48 42K 
[VID]20181119064905.3gp 2018-11-19 13:49 31K 
[VID]20181119064931.3gp 2018-11-19 13:49 37K 
[VID]20181119065339.3gp 2018-11-19 13:53 11K 
[VID]20181120010804.3gp 2018-11-20 08:08 11K 
[VID]20181120010811.3gp 2018-11-20 08:08 14K 
[VID]20181120011336.3gp 2018-11-20 08:13 37K 
[VID]20181120011549.3gp 2018-11-20 08:15 27K 
[VID]20181120011722.3gp 2018-11-20 08:17 11K 
[VID]20181120011739.3gp 2018-11-20 08:17 21K 
[VID]20181120011801.3gp 2018-11-20 08:18 27K 
[VID]20181120011813.3gp 2018-11-20 08:18 13K 
[VID]20181120011814.3gp 2018-11-20 08:18 27K 
[VID]20181120011930.3gp 2018-11-20 08:19 7.0K 
[VID]20181120011943.3gp 2018-11-20 08:19 8.0K 
[VID]20181120011953.3gp 2018-11-20 08:19 9.4K 
[VID]20181120012009.3gp 2018-11-20 08:20 21K 
[VID]20181120012044.3gp 2018-11-20 08:20 18K 
[VID]20181120012108.3gp 2018-11-20 08:21 18K 
[VID]20181120012145.3gp 2018-11-20 08:21 20K 
[VID]20181120012222.3gp 2018-11-20 08:22 35K 
[VID]20181120012245.3gp 2018-11-20 08:22 22K 
[VID]20181120012246.3gp 2018-11-20 08:22 15K 
[VID]20181120012252.3gp 2018-11-20 08:22 15K 
[VID]20181120012253.3gp 2018-11-20 08:22 29K 
[VID]20181120012318.3gp 2018-11-20 08:23 11K 
[VID]20181120012319.3gp 2018-11-20 08:23 18K 
[VID]20181120012324.3gp 2018-11-20 08:23 11K 
[VID]20181120012326.3gp 2018-11-20 08:23 8.0K 
[VID]20181120012337.3gp 2018-11-20 08:23 33K 
[VID]20181120012354.3gp 2018-11-20 08:23 31K 
[VID]20181120012426.3gp 2018-11-20 08:24 35K 
[VID]20181120012541.3gp 2018-11-20 08:25 5.8K 
[VID]20181120012613.3gp 2018-11-20 08:26 51K 
[VID]20181120012617.3gp 2018-11-20 08:26 35K 
[VID]20181120012741.3gp 2018-11-20 08:27 51K 
[VID]20181120012744.3gp 2018-11-20 08:27 16K 
[VID]20181120012815.3gp 2018-11-20 08:28 34K 
[VID]20181120012841.3gp 2018-11-20 08:28 48K 
[VID]20181120012958.3gp 2018-11-20 08:29 11K 
[VID]20181120013003.3gp 2018-11-20 08:30 8.0K 
[VID]20181120013017.3gp 2018-11-20 08:30 8.0K 
[VID]20181120013018.3gp 2018-11-20 08:30 11K 
[VID]20181120013104.3gp 2018-11-20 08:31 48K 
[VID]20181120013407.3gp 2018-11-20 08:34 11K 
[VID]20181120013409.3gp 2018-11-20 08:34 8.0K 
[VID]20181120013410.3gp 2018-11-20 08:34 14K 
[VID]20181120031216.3gp 2018-11-20 10:12 34K 
[VID]20181120031233.3gp 2018-11-20 10:12 17K 
[VID]20181120031257.3gp 2018-11-20 10:12 27K 
[VID]20181120031311.3gp 2018-11-20 10:13 21K 
[VID]20181120031317.3gp 2018-11-20 10:13 27K 
[VID]20181120031319.3gp 2018-11-20 10:13 35K 
[VID]20181120031331.3gp 2018-11-20 10:13 27K 
[VID]20181120031332.3gp 2018-11-20 10:13 20K 
[VID]20181120031350.3gp 2018-11-20 10:13 42K 
[VID]20181120031351.3gp 2018-11-20 10:13 64K 
[VID]20181120031356.3gp 2018-11-20 10:13 20K 
[VID]20181120031402.3gp 2018-11-20 10:14 26K 
[VID]20181120031412.3gp 2018-11-20 10:14 27K 
[VID]20181120031428.3gp 2018-11-20 10:14 10K 
[VID]20181120031439.3gp 2018-11-20 10:14 17K 
[VID]20181120031446.3gp 2018-11-20 10:14 32K 
[VID]20181120031448.3gp 2018-11-20 10:14 64K 
[VID]20181120031450.3gp 2018-11-20 10:14 10K 
[VID]20181120031458.3gp 2018-11-20 10:14 12K 
[VID]20181120031511.3gp 2018-11-20 10:15 18K 
[VID]20181120031519.3gp 2018-11-20 10:15 28K 
[VID]20181120031524.3gp 2018-11-20 10:15 17K 
[VID]20181120031553.3gp 2018-11-20 10:15 19K 
[VID]20181120031556.3gp 2018-11-20 10:15 30K 
[VID]20181120031607.3gp 2018-11-20 10:16 38K 
[VID]20181120031650.3gp 2018-11-20 10:16 41K 
[VID]20181120031701.3gp 2018-11-20 10:17 27K 
[VID]20181120031713.3gp 2018-11-20 10:17 38K 
[VID]20181120031735.3gp 2018-11-20 10:17 46K 
[VID]20181120031741.3gp 2018-11-20 10:17 46K 
[VID]20181120031801.3gp 2018-11-20 10:18 14K 
[VID]20181120031803.3gp 2018-11-20 10:18 28K 
[VID]20181120031815.3gp 2018-11-20 10:18 23K 
[VID]20181120031817.3gp 2018-11-20 10:18 22K 
[VID]20181120031826.3gp 2018-11-20 10:18 30K 
[VID]20181120031828.3gp 2018-11-20 10:18 18K 
[VID]20181120031833.3gp 2018-11-20 10:18 8.0K 
[VID]20181120031835.3gp 2018-11-20 10:18 12K 
[VID]20181120031841.3gp 2018-11-20 10:18 8.7K 
[VID]20181120031849.3gp 2018-11-20 10:18 41K 
[VID]20181120031853.3gp 2018-11-20 10:18 9.4K 
[VID]20181120031906.3gp 2018-11-20 10:19 12K 
[VID]20181120031910.3gp 2018-11-20 10:19 5.3K 
[VID]20181120031916.3gp 2018-11-20 10:19 19K 
[VID]20181120031932.3gp 2018-11-20 10:19 18K 
[VID]20181120031940.3gp 2018-11-20 10:19 22K 
[VID]20181120031947.3gp 2018-11-20 10:19 15K 
[VID]20181120032002.3gp 2018-11-20 10:20 16K 
[VID]20181120032008.3gp 2018-11-20 10:20 41K 
[VID]20181120032016.3gp 2018-11-20 10:20 22K 
[VID]20181120032029.3gp 2018-11-20 10:20 41K 
[VID]20181120032031.3gp 2018-11-20 10:20 46K 
[VID]20181120032034.3gp 2018-11-20 10:20 28K 
[VID]20181120032039.3gp 2018-11-20 10:20 26K 
[VID]20181120032040.3gp 2018-11-20 10:20 20K 
[VID]20181120032049.3gp 2018-11-20 10:20 18K 
[VID]20181120032051.3gp 2018-11-20 10:20 46K 
[VID]20181120032114.3gp 2018-11-20 10:21 33K 
[VID]20181120032123.3gp 2018-11-20 10:21 41K 
[VID]20181120032126.3gp 2018-11-20 10:21 46K 
[VID]20181120032148.3gp 2018-11-20 10:21 15K 
[VID]20181120032153.3gp 2018-11-20 10:21 21K 
[VID]20181120032156.3gp 2018-11-20 10:21 34K 
[VID]20181120032200.3gp 2018-11-20 10:22 53K 
[VID]20181120032201.3gp 2018-11-20 10:22 22K 
[VID]20181120032203.3gp 2018-11-20 10:22 20K 
[VID]20181120032204.3gp 2018-11-20 10:22 26K 
[VID]20181120032205.3gp 2018-11-20 10:22 28K 
[VID]20181120032212.3gp 2018-11-20 10:22 40K 
[VID]20181120032213.3gp 2018-11-20 10:22 12K 
[VID]20181120032221.3gp 2018-11-20 10:22 12K 
[VID]20181120032238.3gp 2018-11-20 10:22 36K 
[VID]20181120032252.3gp 2018-11-20 10:22 45K 
[VID]20181120032254.3gp 2018-11-20 10:22 36K 
[VID]20181120032300.3gp 2018-11-20 10:23 28K 
[VID]20181120032303.3gp 2018-11-20 10:23 18K 
[VID]20181120032304.3gp 2018-11-20 10:23 21K 
[VID]20181120032305.3gp 2018-11-20 10:23 19K 
[VID]20181120032308.3gp 2018-11-20 10:23 11K 
[VID]20181120032327.3gp 2018-11-20 10:23 13K 
[VID]20181120032329.3gp 2018-11-20 10:23 40K 
[VID]20181120032335.3gp 2018-11-20 10:23 40K 
[VID]20181120032341.3gp 2018-11-20 10:23 11K 
[VID]20181120032350.3gp 2018-11-20 10:23 28K 
[VID]20181120045521.3gp 2018-11-20 11:55 11K 
[VID]20181120045522.3gp 2018-11-20 11:55 8.0K 
[VID]20181120051447.3gp 2018-11-20 12:14 12K 
[VID]20181120051724.3gp 2018-11-20 12:17 31K 
[VID]20181120051743.3gp 2018-11-20 12:17 12K 
[VID]20181120052059.3gp 2018-11-20 12:20 31K 
[VID]20181120052115.3gp 2018-11-20 12:21 32K 
[VID]20181120052202.3gp 2018-11-20 12:22 41K 
[VID]20181120052203.3gp 2018-11-20 12:22 46K 
[VID]20181120052225.3gp 2018-11-20 12:22 41K 
[VID]20181120052226.3gp 2018-11-20 12:22 46K 
[VID]20181120052302.3gp 2018-11-20 12:23 31K 
[VID]20181120052303.3gp 2018-11-20 12:23 32K 
[VID]20181120052356.3gp 2018-11-20 12:23 5.6K 
[VID]20181120052448.3gp 2018-11-20 12:24 52K 
[VID]20181120052505.3gp 2018-11-20 12:25 41K 
[VID]20181120052506.3gp 2018-11-20 12:25 46K 
[VID]20181120052603.3gp 2018-11-20 12:26 22K 
[VID]20181120052703.3gp 2018-11-20 12:27 58K 
[VID]20181120052847.3gp 2018-11-20 12:28 22K 
[VID]20181120053202.3gp 2018-11-20 12:32 12K 
[VID]20181120053209.3gp 2018-11-20 12:32 41K 
[VID]20181120053210.3gp 2018-11-20 12:32 46K 
[VID]20181120053211.3gp 2018-11-20 12:32 22K 
[VID]20181120053229.3gp 2018-11-20 12:32 11K 
[VID]20181120053230.3gp 2018-11-20 12:32 8.0K 
[VID]20181120053231.3gp 2018-11-20 12:32 41K 
[VID]20181120053236.3gp 2018-11-20 12:32 20K 
[VID]20181120053241.3gp 2018-11-20 12:32 59K 
[VID]20181120053245.3gp 2018-11-20 12:32 48K 
[VID]20181120053436.3gp 2018-11-20 12:34 33K 
[VID]20181120053529.3gp 2018-11-20 12:35 30K 
[VID]20181120053544.3gp 2018-11-20 12:35 13K 
[VID]20181120053549.3gp 2018-11-20 12:35 65K 
[VID]20181120053555.3gp 2018-11-20 12:35 16K 
[VID]20181120053556.3gp 2018-11-20 12:35 29K 
[VID]20181120053602.3gp 2018-11-20 12:36 16K 
[VID]20181120053603.3gp 2018-11-20 12:36 64K 
[VID]20181120053606.3gp 2018-11-20 12:36 16K 
[VID]20181120053609.3gp 2018-11-20 12:36 16K 
[VID]20181120053610.3gp 2018-11-20 12:36 18K 
[VID]20181120053613.3gp 2018-11-20 12:36 12K 
[VID]20181120053614.3gp 2018-11-20 12:36 18K 
[VID]20181120053615.3gp 2018-11-20 12:36 16K 
[VID]20181120053619.3gp 2018-11-20 12:36 31K 
[VID]20181120053620.3gp 2018-11-20 12:36 32K 
[VID]20181120053621.3gp 2018-11-20 12:36 52K 
[VID]20181120053629.3gp 2018-11-20 12:36 13K 
[VID]20181120053630.3gp 2018-11-20 12:36 12K 
[VID]20181120053648.3gp 2018-11-20 12:36 37K 
[VID]20181120053706.3gp 2018-11-20 12:37 21K 
[VID]20181120053707.3gp 2018-11-20 12:37 15K 
[VID]20181120053708.3gp 2018-11-20 12:37 20K 
[VID]20181120053713.3gp 2018-11-20 12:37 26K 
[VID]20181120053714.3gp 2018-11-20 12:37 28K 
[VID]20181120053715.3gp 2018-11-20 12:37 36K 
[VID]20181120053737.3gp 2018-11-20 12:37 37K 
[VID]20181120053745.3gp 2018-11-20 12:37 31K 
[VID]20181120053746.3gp 2018-11-20 12:37 32K 
[VID]20181120053747.3gp 2018-11-20 12:37 52K 
[VID]20181120053753.3gp 2018-11-20 12:37 13K 
[VID]20181120053851.3gp 2018-11-20 12:38 60K 
[VID]20181120053906.3gp 2018-11-20 12:39 32K 
[VID]20181120053907.3gp 2018-11-20 12:39 52K 
[VID]20181120054026.3gp 2018-11-20 12:40 60K 
[VID]20181120054027.3gp 2018-11-20 12:40 65K 
[VID]20181120054028.3gp 2018-11-20 12:40 59K 
[VID]20181120064509.3gp 2018-11-20 13:45 17K 
[VID]20181120064543.3gp 2018-11-20 13:45 18K 
[VID]20181120064625.3gp 2018-11-20 13:46 13K 
[VID]20181120064928.3gp 2018-11-20 13:49 13K 
[VID]20181120065056.3gp 2018-11-20 13:50 17K 
[VID]20181121010341.3gp 2018-11-21 08:03 40K 
[VID]20181121010343.3gp 2018-11-21 08:03 30K 
[VID]20181121010344.3gp 2018-11-21 08:03 28K 
[VID]20181121010346.3gp 2018-11-21 08:03 12K 
[VID]20181121010401.3gp 2018-11-21 08:04 30K 
[VID]20181121010402.3gp 2018-11-21 08:04 40K 
[VID]20181121010404.3gp 2018-11-21 08:04 12K 
[VID]20181121010522.3gp 2018-11-21 08:05 16K 
[VID]20181121010621.3gp 2018-11-21 08:06 39K 
[VID]20181121010727.3gp 2018-11-21 08:07 11K 
[VID]20181121010946.3gp 2018-11-21 08:09 27K 
[VID]20181121011055.3gp 2018-11-21 08:10 29K 
[VID]20181121011101.3gp 2018-11-21 08:11 19K 
[VID]20181121011120.3gp 2018-11-21 08:11 13K 
[VID]20181121011204.3gp 2018-11-21 08:12 19K 
[VID]20181121011319.3gp 2018-11-21 08:13 32K 
[VID]20181121011610.3gp 2018-11-21 08:16 10K 
[VID]20181121011628.3gp 2018-11-21 08:16 22K 
[VID]20181121011644.3gp 2018-11-21 08:16 19K 
[VID]20181121011718.3gp 2018-11-21 08:17 49K 
[VID]20181121011734.3gp 2018-11-21 08:17 18K 
[VID]20181121011748.3gp 2018-11-21 08:17 37K 
[VID]20181121011749.3gp 2018-11-21 08:17 26K 
[VID]20181121011849.3gp 2018-11-21 08:18 12K 
[VID]20181121011919.3gp 2018-11-21 08:19 12K 
[VID]20181121011920.3gp 2018-11-21 08:19 8.0K 
[VID]20181121011921.3gp 2018-11-21 08:19 11K 
[VID]20181121011922.3gp 2018-11-21 08:19 14K 
[VID]20181121012008.3gp 2018-11-21 08:20 17K 
[VID]20181121012018.3gp 2018-11-21 08:20 11K 
[VID]20181121012050.3gp 2018-11-21 08:20 17K 
[VID]20181121012331.3gp 2018-11-21 08:23 30K 
[VID]20181121012534.3gp 2018-11-21 08:25 18K 
[VID]20181121012659.3gp 2018-11-21 08:26 37K 
[VID]20181121012717.3gp 2018-11-21 08:27 30K 
[VID]20181121013007.3gp 2018-11-21 08:30 31K 
[VID]20181121013102.3gp 2018-11-21 08:31 9.5K 
[VID]20181121013359.3gp 2018-11-21 08:33 40K 
[VID]20181121013804.3gp 2018-11-21 08:38 13K 
[VID]20181121022259.3gp 2018-11-21 09:22 36K 
[VID]20181121022350.3gp 2018-11-21 09:23 33K 
[VID]20181121022457.3gp 2018-11-21 09:24 5.3K 
[VID]20181121022525.3gp 2018-11-21 09:25 38K 
[VID]20181121022604.3gp 2018-11-21 09:26 33K 
[VID]20181121022714.3gp 2018-11-21 09:27 39K 
[VID]20181121022833.3gp 2018-11-21 09:28 27K 
[VID]20181121050451.3gp 2018-11-21 12:04 16K 
[VID]20181121050659.3gp 2018-11-21 12:06 21K 
[VID]20181121050859.3gp 2018-11-21 12:08 18K 
[VID]20181121050910.3gp 2018-11-21 12:09 32K 
[VID]20181127052158.3gp 2018-11-27 12:21 27K 
[VID]20181127052209.3gp 2018-11-27 12:22 4.8K 
[VID]20181127052213.3gp 2018-11-27 12:22 3.4K 
[VID]20181127052226.3gp 2018-11-27 12:22 19K 
[VID]20181127052241.3gp 2018-11-27 12:22 44K 
[VID]20181127052245.3gp 2018-11-27 12:22 20K 
[VID]20181127052250.3gp 2018-11-27 12:22 15K 
[VID]20181127052304.3gp 2018-11-27 12:23 21K 
[VID]20181127052317.3gp 2018-11-27 12:23 36K 
[VID]20181127052330.3gp 2018-11-27 12:23 48K 
[VID]20181127052340.3gp 2018-11-27 12:23 16K 
[VID]20181127052343.3gp 2018-11-27 12:23 31K 
[VID]20181127052345.3gp 2018-11-27 12:23 13K 
[VID]20181127052351.3gp 2018-11-27 12:23 9.2K 
[VID]20181127052356.3gp 2018-11-27 12:23 17K 
[VID]20181127052414.3gp 2018-11-27 12:24 38K 
[VID]20181127052425.3gp 2018-11-27 12:24 40K 
[VID]20181127052442.3gp 2018-11-27 12:24 45K 
[VID]20181127052452.3gp 2018-11-27 12:24 13K 
[VID]20181127052459.3gp 2018-11-27 12:24 34K 
[VID]20181127052501.3gp 2018-11-27 12:25 97K 
[VID]20181127052507.3gp 2018-11-27 12:25 14K 
[VID]20181127052511.3gp 2018-11-27 12:25 64K 
[VID]20181127052520.3gp 2018-11-27 12:25 36K 
[VID]20181127052533.3gp 2018-11-27 12:25 17K 
[VID]20181127052541.3gp 2018-11-27 12:25 31K 
[VID]20181127052550.3gp 2018-11-27 12:25 31K 
[VID]20181127052555.3gp 2018-11-27 12:25 12K 
[VID]20181127052558.3gp 2018-11-27 12:25 9.5K 
